JCB Wheel Loader List
                        
| Model | Net Power | Operating Load Rating | 
|---|---|---|
| 403 | - | - | 
| 403 AGRI | 4.0 | - | 
| 406 | 56 hp (42 kw) | - | 
| 406 AGRI | - | - | 
| 407 | 64 hp (48 kw) | - | 
| 407 AGRI | - | - | 
| 407B | 63 hp (47 kw) | - | 
| 407ZX | 67 hp (50 kw) | - | 
| 408ZX | 67 hp (50 kw) | - | 
| 409 | 72 hp (54 kw) | - | 
| 409ZX | 67 hp (50 kw) | - | 
| 411 HT | 93 hp (69 kw) | - | 
| 411 HT High Lift | 93 hp (69 kw) | - | 
| 411BHT | 80 hp (60 kw) | - | 
| 411HT | 92.8 hp (69 kw) | - | 
| 411HT High Lift | 92.8 hp (69 kw) | - | 
| 411ZX | 67 hp (50 kw) | - | 
| 411ZX Direct | 67 hp (50 kw) | - | 
| 411ZX Volvo | 67 hp (50 kw) | - | 
| 411ZX Zet | 67 hp (50 kw) | - | 
| 412S | 147.6 hp (110 kw) | - | 
| 413S HT | 4.0 | - | 
| 413S HT HL | 4.0 | - | 
| 414S | 142.2 hp (106 kw) | - | 
| 416 HT | 121 hp (90 kw) | - | 
| 416 HT Super High Lift | - | - | 
| 416BHT | 108 hp (81 kw) | - | 
| 416HT | 116 hp (87 kw) | - | 
| 416HT High Lift | 116 hp (87 kw) | - | 
| 416HT Super High Lift | 84.3 hp (63 kw) | - | 
| 416S | 142 hp (106 kw) | - | 
| 416S High Lift | 142 hp (106 kw) | - | 
| 416S Super high lift | 142 hp (106 kw) | - | 
| 417 HT | - | - | 
| 417 HT HL | - | - | 
| 417 HT SHL | - | - | 
| 417HT | 125 hp (93 kw) | - | 
| 419S HT | 183 hp (136 kw) | - | 
| 419S HT HL | 183 hp (136 kw) | - | 
| 426 AGRI | 142 hp (106 kw) | - | 
| 426 HT | 152 hp (113 kw) | - | 
| 426 HT High Lift | 152 hp (113 kw) | - | 
| 426 ZX | 152 hp (113 kw) | - | 
| 426BHT | 132 hp (98 kw) | - | 
| 426HT | 152 hp (113 kw) | - | 
| 426HT High Lift | 152 hp (113 kw) | - | 
| 426HTM | 150 hp (112 kw) | - | 
| 426ZX | 150 hp (112 kw) | - | 
| 427 HT | 146 hp (109 kw) | - | 
| 427 HT HL | 146 hp (109 kw) | - | 
| 427 ZX | 146 hp (109 kw) | - | 
| 427HT | 158 hp (118 kw) | - | 
| 427ZX | 158 hp (118 kw) | - | 
| 435S | 206 hp (154 kw) | - | 
| 435S HL | 206 hp (154 kw) | - | 
| 436 AGRI | 165 hp (123 kw) | - | 
| 436 HT | 165 hp (123 kw) | - | 
| 436 HT High Lift | 165 hp (123 kw) | - | 
| 436 HT Super High Lift | - | - | 
| 436 Wastemaster | 173 hp (129 kw) | - | 
| 436 ZX | 165 hp (123 kw) | - | 
| 436BHT | 144 hp (107 kw) | - | 
| 436HT | 173 hp (129 kw) | - | 
| 436HT High Lift | 165 hp (123 kw) | - | 
| 436HT Super High Lift | 173 hp (129 kw) | - | 
| 436S | 142 hp (106 kw) | - | 
| 436ZX | 173 hp (129 kw) | - | 
| 437 HT | 161 hp (120 kw) | - | 
| 437 HT HL | 161 hp (120 kw) | - | 
| 437 HT SHL | 161 hp (120 kw) | - | 
| 437 ZX | 161 hp (120 kw) | - | 
| 437HT | 173 hp (129 kw) | - | 
| 437ZX | 173 hp (129 kw) | - | 
| 446ZX | 185 hp (138 kw) | - | 
| 446ZX High Lift | 185 hp (138 kw) | - | 
| 456 HT | 206 hp (154 kw) | - | 
| 456 HT Super High Lift | - | - | 
| 456 Wastemaster | 153 hp (114 kw) | - | 
| 456 ZX | 206 hp (154 kw) | - | 
| 456 ZX High Lift | 206 hp (154 kw) | - | 
| 456BZX | 190 hp (142 kw) | - | 
| 456HT | 207 hp (154 kw) | - | 
| 456HT High Lift | 215 hp (160 kw) | - | 
| 456HT Super High Lift | 207 hp (154 kw) | - | 
| 456ZX | 153 hp (114 kw) | - | 
| 456ZX High Lift | 205 hp (153 kw) | - | 
| 457 HT | 256 hp (191 kw) | - | 
| 457 HT SHL | 256 hp (191 kw) | - | 
| 457 ZX | 256 hp (191 kw) | - | 
| 457HT | 250 hp (186 kw) | - | 
| 457ZX | 250 hp (186 kw) | - | 
| TM 300-52 | 110 hp (82 kw) | - | 
| TM180 | 4.0 | - | 
| TM220 | 4.0 | - | 
| TM300-52 | 147.6 hp (110 kw) | - | 
| TM320 | 4.0 | - | 
| TM320 Wastemaster | 1500 rpm | - | 
| TM320S | 4.0 | - | 
| TM420 | 4.0 | - | 
