Caterpillar Compact Track Loader List
Caterpillar Compact Track Loader List

 

Model Net Power Operating Load Rating
239D - -
239D (2015) 65.8 hp (49 kw) -
247 54 hp (40 kw) -
247B 57.7 hp (43 kw) -
247B2 56 hp (42 kw) -
247B3 56 hp (42 kw) -
249D 65.8 hp (49 kw) -
257 59 hp (44 kw) -
257B 57.7 hp (43 kw) -
257B2 56 hp (42 kw) -
257D - -
257D (2013) 73.2 hp (55 kw) -
259B3 71 hp (53 kw) -
259D 73.2 hp (55 kw) -
267 59 hp (44 kw) -
267B 70 hp (52 kw) -
277 74 hp (55 kw) -
277B 78 hp (58 kw) -
277C 82 hp (61 kw) -
277C Series 2 (2012) 73 hp (54 kw) -
277D - -
277D (2013) 72.9 hp (54 kw) -
279C 82 hp (61 kw) -
279C2 73 hp (54 kw) -
279D 72.9 hp (54 kw) -
287 (2002) 74 hp (55 kw) -
287B 78 hp (58 kw) -
287C 82 hp (61 kw) -
287C2 73 hp (54 kw) -
287D - -
287D (2013) 72.9 hp (54 kw) -
289C 82 hp (61 kw) -
289C2 73 hp (54 kw) -
289D 72.9 hp (54 kw) -
297C 90 hp (67 kw) -
297D 95 hp (71 kw) -
297D XHP 106 hp (79 kw) -
297D2 - -
297D2 (2015) 95 hp (71 kw) -
297D2 XHP - -
297D2 XHP (2015) 106 hp (79 kw) -
299C 90 hp (67 kw) -
299D 95 hp (71 kw) -
299D XHP (2012) 106 hp (79 kw) -
299D XHP (2013) 106 hp (79 kw) -
299D2 - -
299D2 (2015) 95 hp (71 kw) -
299D2 XHP - -
299D2 XHP (2015) 106 hp (79 kw) -