Caterpillar 299D2 (2015) Compact Track Loader
Compact Track Loader // Caterpillar
Caterpillar 299D2 (2015) Dimensions
Bucket Pin Height - Carry Position: | 7.1 in (18 cm) |
Bucket Pin Height - Maximum Lift: | 10.6 ft (3 m) |
Clearance at Maximum Lift and Dump: | 94.5 in (240 cm) |
Departure Angle: | 33 ° |
Ground Clearance: | 0.8 ft in (2 cm) |
Height - Top of Cab: | 7 ft (2 m) |
Length - Track on Ground: | 69.6 in (177 cm) |
Length - With Bucket on Ground: | 154.7 in (393 cm) |
Maximum Dump Angle: | 54 ° |
Maximum Overall Height: | 158.7 in (403 cm) |
Overall Length - Track: | 89.4 in (227 cm) |
Rack Back Angle - Maximum Height: | 81 ° |
Caterpillar 299D2 (2015) Engine
Bore: | 3.9 in (10 cm) |
Displacement: | 232 cu in (0 m) |
Engine Model: | Cat C3.8 DIT (turbo) |
Gross Power - SAE J1995: | 98 hp (73 kw) |
Net Power: | 95 hp (71 kw) |
Net Power - SAE 1349: | 95 hp (71 kw) |
Stroke: | 4.7 in (12 cm) |
Caterpillar 299D2 (2015) Hydraulic System
Caterpillar 299D2 (2015) Loader
Caterpillar 299D2 (2015) Operating Specification
Breakout Force - Tilt Cylinder: | 7270 lbs (3,298 kg) |
Rated Operating Capacities - 35% Tipping Load: | 3200 lbs (1,452 kg) |
Rated Operating Capacities - 50% Tipping Load: | 4600 lbs (2,087 kg) |
Tipping Load: | 9200 lbs (4,173 kg) |
Caterpillar 299D2 (2015) PowerTrain
Caterpillar 299D2 (2015) Service Refill Capacities
Cooling System: | 4.1 gal (16 l) |
Engine Crankcase: | 3.5 gal (13 l) |
Fuel Tank: | 32.2 gal (122 l) |
Hydraulic System: | 14.5 gal (55 l) |
Hydraulic Tank: | 10.3 gal (39 l) |
Caterpillar 299D2 (2015) Cab
FOPS: | ISO 3449:2005 Level I |
FOPS Level II: | ISO 3449:2005 Level II |
ROPS: | ISO 3471:2008 |
Caterpillar 299D2 (2015) Undercarriage