Volvo L150D Wheel Loader
 Wheel Loader // Volvo
                                Volvo L150D Bucket
                  | Bucket Capacity - heaped: | 4.9 cu yds (4 m) | 
| Bucket Width: | 10.5 ft (3 m) | 
Volvo L150D Dimensions
                  | Dump Clearance at Max Raise: | 9.8 ft (3 m) | 
| Ground Clearance: | 1.7 ft (1 m) | 
| Height - Top of Cab: | 117 ft (36 m) | 
| Hinge Pin - Max Height: | 14.3 ft (4 m) | 
| Length with Bucket on Ground: | 28.1 ft (9 m) | 
| Reach at Max Lift and Dump: | 4.3 ft (1 m) | 
| Wheelbase: | 11.7 ft (4 m) | 
| Width Over Tires: | 9.7 ft (3 m) | 
Volvo L150D Engine
                  | Aspiration: | turbocharged | 
| Displacement: | 585.9 cu in (0 m) | 
| Engine Model: | TD 103 KCE | 
| Gross Power: | 257 hp (192 kw) | 
| Net Power: | 253 hp (189 kw) | 
| Number of Cylinders: | 6.0 | 
| Power Measured @: | 2100 rpm | 
| Torque Measured @: | 1100 rpm | 
Volvo L150D Hydraulic System
                  | Dump Time: | 1.9 sec | 
| Lower Time: | 3.2 sec | 
| Pump Flow Capacity: | 82.7 gal/min (313 l/min) | 
| Pump Type: | vane pump | 
| Raise Time: | 6.7 sec | 
| Relief Valve Setting: | 3045.8 psi | 
Volvo L150D Operating Specifications
                  | Alternator Supplied Amperage: | 60 A | 
| Cooling System Fluid Capacity: | 18.5 gal (70 l) | 
| Engine Oil Fluid Capacity: | 7.2 gal (27 l) | 
| Front Axle/Diff Fluid Capacity: | 14.6 gal (55 l) | 
| Fuel Capacity: | 84.1 gal (318 l) | 
| Hydraulic System Fluid Capacity: | 43.6 gal (165 l) | 
| Operating Voltage: | 24 V V | 
| Operating Weight: | 51478 lbs (23,350 kg) | 
| Rear Axle Oscillation: | 30 ° | 
| Rear Axle/Diff Fluid Capacity: | 14.3 gal (54 l) | 
| Static Tipping Weight: | 38338.4 lbs (17,390 kg) | 
| Tire Size: | 26.5R25*L3 | 
| Transmission Fluid Capacity: | 24.1 ft (7 m) | 
| Turning Radius: | 9.3 gal (35 l) | 
| Max Speed - Forward: | 24.1 ft (7 m) | 
Volvo L150D Transmission
                  | Max Speed - Reverse: | 21.1 mph (34 kph) | 
| Number of Forward Gears: | 21.1 mph (34 kph) | 
| Number of Reverse Gears: | 4.0 | 
| Transmission Type: | 4.0 | 
