Volvo Wheel Loader List
                        
| Model | Net Power | Operating Load Rating | 
|---|---|---|
| 4300 | - | - | 
| 4400 Underground | - | - | 
| 4500 | - | - | 
| 4600 | - | - | 
| 4600 Underground | - | - | 
| 4600B | - | - | 
| BM 1240 | 145 hp (108 kw) | - | 
| BM 1254 | - | - | 
| BM 1640 | - | - | 
| BM 1641 | 205 hp (153 kw) | - | 
| BM 4200 | 67 hp (50 kw) | - | 
| BM 4200B | 84 hp (63 kw) | - | 
| BM 4300B | 110 hp (82 kw) | - | 
| BM 4400 | 128 hp (95 kw) | - | 
| BM 4600 | 252 hp (188 kw) | - | 
| BM 654 | - | - | 
| BM 846 | - | - | 
| BM 854 | - | - | 
| BM L120B | 190 hp (142 kw) | - | 
| BM L150 | 231 hp (172 kw) | - | 
| BM L180 | 275 hp (205 kw) | - | 
| BM L50B | 68 hp (51 kw) | - | 
| BM L70B | 118 hp (88 kw) | - | 
| BM L90B | 109 hp (81 kw) | - | 
| BM LM1640 | 202 hp (151 kw) | - | 
| BM LM218 | 56 hp (42 kw) | - | 
| BM LM422 | - | - | 
| BM LM620 | 63 hp (47 kw) | - | 
| BM LM640 | 63 hp (47 kw) | - | 
| BM LM840 | - | - | 
| BM LM841 | - | - | 
| BM LM845 | - | - | 
| BM LM846 | - | - | 
| L110E | 226.6 hp (169 kw) | - | 
| L110F | 226.7 hp (169 kw) | - | 
| L110G | 258 hp (192 kw) | - | 
| L110H | 254.8 hp (190 kw) | - | 
| L110H 2.0 | 256 hp (191 kw) | - | 
| L120B | - | - | 
| L120C | 201 hp (150 kw) | - | 
| L120D | 201 hp (150 kw) | - | 
| L120E | 223 hp (166 kw) | - | 
| L120F | 240.1 hp (179 kw) | - | 
| L120G | 267 hp (199 kw) | - | 
| L120H | 272.3 hp (203 kw) | - | 
| L120H 2.0 | 272 hp (203 kw) | - | 
| L150C | 249 hp (186 kw) | - | 
| L150D | 253 hp (189 kw) | - | 
| L150E | 284 hp (212 kw) | - | 
| L150F | 280.3 hp (209 kw) | - | 
| L150H | 295.1 hp (220 kw) | - | 
| L180 | 275 hp (205 kw) | - | 
| L180C | 269 hp (201 kw) | - | 
| L180D | 280 hp (209 kw) | - | 
| L180E | 300 hp (224 kw) | - | 
| L180F | 313.8 hp (234 kw) | - | 
| L180G | 328 hp (245 kw) | - | 
| L180H | 328.6 hp (245 kw) | - | 
| L180H HIGH-LIFT | 328.6 hp (245 kw) | - | 
| L20B | 54 hp (40 kw) | - | 
| L20F | 50 hp (37 kw) | - | 
| L20H | 63.5 hp (47 kw) | - | 
| L220D | 349 hp (260 kw) | - | 
| L220E | 351 hp (262 kw) | - | 
| L220F | 347.4 hp (259 kw) | - | 
| L220G | 366 hp (273 kw) | - | 
| L220H | 366.1 hp (273 kw) | - | 
| L250G | - | - | 
| L250H | 395 hp (295 kw) | - | 
| L25B | 60 hp (45 kw) | - | 
| L25H | 63.5 hp (47 kw) | - | 
| L260H | 414 hp (309 kw) | - | 
| L30 | 58 hp (43 kw) | - | 
| L30B | 65.8 hp (49 kw) | - | 
| L30B 1000 Pro | 68 hp (51 kw) | - | 
| L30B Pro | 68 hp (51 kw) | - | 
| L30G | 75 hp (56 kw) | - | 
| L32 | 66 hp (49 kw) | - | 
| L32B | 65.8 hp (49 kw) | - | 
| L330C | 498 hp (371 kw) | - | 
| L330D | 498 hp (371 kw) | - | 
| L330E | 496.2 hp (370 kw) | - | 
| L35 | 70 hp (52 kw) | - | 
| L350H | 528 hp (394 kw) | - | 
| L35B | 75 hp (56 kw) | - | 
| L35B Pro | 75 hp (56 kw) | - | 
| L35G | 75 hp (56 kw) | - | 
| L40 | 86 hp (64 kw) | - | 
| L40B | 94 hp (70 kw) | - | 
| L45 | 99 hp (74 kw) | - | 
| L45B | 94 hp (70 kw) | - | 
| L45F | 98 hp (73 kw) | - | 
| L45G | 98 hp (73 kw) | - | 
| L45H | 97.9 hp (73 kw) | - | 
| L50C | 97 hp (72 kw) | - | 
| L50D | 101 hp (75 kw) | - | 
| L50E | 99.2 hp (74 kw) | - | 
| L50F | 115 hp (86 kw) | - | 
| L50G | 114 hp (85 kw) | - | 
| L50H | 114 hp (85 kw) | - | 
| L60E | 138.2 hp (103 kw) | - | 
| L60F | 153 hp (114 kw) | - | 
| L60G | 153 hp (114 kw) | - | 
| L60H | 164 hp (122 kw) | - | 
| L60H 2.0 | 164 hp (122 kw) | - | 
| L70B | - | - | 
| L70C | 122 hp (91 kw) | - | 
| L70D | 122 hp (91 kw) | - | 
| L70E | 151.6 hp (113 kw) | - | 
| L70F | 168 hp (125 kw) | - | 
| L70G | 171 hp (128 kw) | - | 
| L70H | 170 hp (127 kw) | - | 
| L70H 2.0 | 170 hp (127 kw) | - | 
| L90B | - | - | 
| L90C | 154 hp (115 kw) | - | 
| L90D | 153 hp (114 kw) | - | 
| L90E | 165 hp (123 kw) | - | 
| L90F | 172 hp (128 kw) | - | 
| L90G | 173 hp (129 kw) | - | 
| L90H | 184 hp (137 kw) | - | 
| L90H 2.0 | 184 hp (137 kw) | - | 
| LM1240 | - | - | 
| LM1641 | - | - | 
| LM1641 Underground | - | - | 
| LM218TD | 56 hp (42 kw) | - | 
| LM621 | - | - | 
| LM622 | - | - | 
| LM641 | - | - | 
| LM642 | - | - | 
| ZL302C | 30 hp (22 kw) | - | 
| ZL402C | 37 hp (28 kw) | - | 
| ZL502C | 54 hp (40 kw) | - | 
