Liebherr L580 2PLUS2 Wheel Loader
 Wheel Loader // Liebherr
                                Liebherr L580 2PLUS2 Bucket
                  | Breakout Force: | 39341.6 lbs (17,845 kg) | 
| Bucket Capacity - heaped: | 6.6 cu yds (5 m) | 
| Bucket Width: | 10.9 ft (3 m) | 
Liebherr L580 2PLUS2 Dimensions
                  | Dump Clearance at Max Raise: | 10.9 ft (3 m) | 
| Ground Clearance: | 1.9 ft (1 m) | 
| Height - Top of Cab: | 11.7 ft (4 m) | 
| Hinge Pin - Max Height: | 15 ft (5 m) | 
| Length with Bucket on Ground: | 29.6 ft (9 m) | 
| Reach at Max Lift and Dump: | 3.8 ft (1 m) | 
| Wheelbase: | 11.8 ft (4 m) | 
Liebherr L580 2PLUS2 Engine
                  | Aspiration: | turbo-charged with intercooler | 
| Engine Model: | D 926 TI-E A2 | 
| Gross Power: | 265 hp (198 kw) | 
| Number of Cylinders: | 6.0 | 
| Power Measured @: | 2000 rpm | 
| Torque Measured @: | 1200 rpm | 
Liebherr L580 2PLUS2 Hydraulic System
                  | Dump Time: | 2 sec | 
| Lower Time: | 3.5 sec | 
| Pump Flow Capacity: | 76.7 gal/min (290 l/min) | 
| Pump Type: | Load-sensing variable axial piston pump with output control and pressure cut-off | 
| Raise Time: | 5.5 sec | 
| Relief Valve Setting: | 5076.4 psi | 
Liebherr L580 2PLUS2 Operating Specifications
                  | Alternator Supplied Amperage: | 55 A | 
| Engine Oil Fluid Capacity: | 6.3 gal (24 l) | 
| Front Axle/Diff Fluid Capacity: | 15.4 gal (58 l) | 
| Fuel Capacity: | 87.2 gal (330 l) | 
| Hydraulic System Fluid Capacity: | 63.5 gal (240 l) | 
| Operating Voltage: | 24 V V | 
| Operating Weight: | 54542.4 lbs (24,740 kg) | 
| Rear Axle Oscillation: | 26 ° | 
| Rear Axle/Diff Fluid Capacity: | 13.3 gal (50 l) | 
| Static Tipping Weight: | 44665.7 lbs (20,260 kg) | 
| Tire Size: | 26.5R25 | 
| Transmission Fluid Capacity: | 23.8 ft (7 m) | 
| Max Speed - Forward: | 23.8 ft (7 m) | 
Liebherr L580 2PLUS2 Transmission
                  | Max Speed - Reverse: | 24.9 mph (40 kph) | 
| Number of Forward Gears: | 24.9 mph (40 kph) | 
| Number of Reverse Gears: | 3.0 | 
| Transmission Type: | 3.0 | 
