Komatsu Wheel Loader List
                        
| Model | Net Power | Operating Load Rating | 
|---|---|---|
| W120-3 | - | - | 
| W170-2 | - | - | 
| W180-1 | - | - | 
| W20-1 | - | - | 
| W260-1 | - | - | 
| W30 | - | - | 
| W40 | - | - | 
| W60 | - | - | 
| W70-3 | - | - | 
| W90-3 | - | - | 
| WA 400-5 | - | - | 
| WA100M-5 | 82 hp (61 kw) | - | 
| WA115PT-3 | - | - | 
| WA120-3 | - | - | 
| WA120-3 Batcher | - | - | 
| WA1200-3 | 1560 hp (1,163 kw) | - | 
| WA1200-6 | 1765 hp (1,316 kw) | - | 
| WA150-5 | - | - | 
| WA150-6 | 98 hp (73 kw) | - | 
| WA180-3 | - | - | 
| WA180-3PT | - | - | 
| WA200-5 | 123 hp (92 kw) | - | 
| WA200-6 | 126 hp (94 kw) | - | 
| WA200-7 | 126 hp (94 kw) | - | 
| WA200-8 | 126 hp (94 kw) | - | 
| WA200PT-5 | 120 hp (89 kw) | - | 
| WA200PZ-6 | 126 hp (94 kw) | - | 
| WA250-3 | - | - | 
| WA250-3PT | - | - | 
| WA250-5 | - | - | 
| WA250-5L | - | - | 
| WA250-6 | 138 hp (103 kw) | - | 
| WA250PT-5 | 134 hp (100 kw) | - | 
| WA250PZ-6 | 138 hp (103 kw) | - | 
| WA270-3 | - | - | 
| WA270-7 | 148.9 hp (111 kw) | - | 
| WA270-8 | 149 hp (111 kw) | - | 
| WA270PT-3 Active | - | - | 
| WA30-5 | - | - | 
| WA300L-3 | - | - | 
| WA320-3 | - | - | 
| WA320-3 Active+ | - | - | 
| WA320-3 CUSTOM | - | - | 
| WA320-5 | 166.3 hp (124 kw) | - | 
| WA320-6 | 167 hp (125 kw) | - | 
| WA320-7 | 165 hp (123 kw) | - | 
| WA320-8 | 165 hp (123 kw) | - | 
| WA320PZ-6 | 167 hp (125 kw) | - | 
| WA380-3 | - | - | 
| WA380-3 Active+ | - | - | 
| WA380-5 | 187.8 hp (140 kw) | - | 
| WA380-6 | 191 hp (142 kw) | - | 
| WA380-6 High Lift | 231 hp (172 kw) | - | 
| WA380-6 Waste Handler | 191 hp (142 kw) | - | 
| WA380-7 | 142 hp (106 kw) | - | 
| WA380-8 | 191 hp (142 kw) | - | 
| WA420-3 | 217.3 hp (162 kw) | - | 
| WA420-3 Active+ | - | - | 
| WA430-5 | 187.8 hp (140 kw) | - | 
| WA430-6 | 231 hp (172 kw) | - | 
| WA430-6 Waste Handler | 231 hp (172 kw) | - | 
| WA450-3 | 264 hp (197 kw) | - | 
| WA450-6 | 272 hp (203 kw) | - | 
| WA450-6 High Lift | 272 hp (203 kw) | - | 
| WA450-6 Waste Handler | 272 hp (203 kw) | - | 
| WA470-3 | - | - | 
| WA470-3 Active+ | - | - | 
| WA470-3M Active+ | - | - | 
| WA470-5 | - | - | 
| WA470-5H | - | - | 
| WA470-6 | 272 hp (203 kw) | - | 
| WA470-7 | 272 hp (203 kw) | - | 
| WA470-8 | 272 hp (203 kw) | - | 
| WA480-5 | - | - | 
| WA480-6 | 299 hp (223 kw) | - | 
| WA50-3 | 37 hp (28 kw) | - | 
| WA50-6 | 38.6 hp (29 kw) | - | 
| WA500-3 | - | - | 
| WA500-3L | - | - | 
| WA500-6 | 353 hp (263 kw) | - | 
| WA500-7 | 353 hp (263 kw) | - | 
| WA500-8 | 353 hp (263 kw) | - | 
| WA600-3 | 458 hp (342 kw) | - | 
| WA600-6 | 527 hp (393 kw) | - | 
| WA600-8 | 529 hp (394 kw) | - | 
| WA65-3 | 50 hp (37 kw) | - | 
| WA65-5 | 54 hp (40 kw) | - | 
| WA65-6 | 53.7 hp (40 kw) | - | 
| WA65PT-3 | 50 hp (37 kw) | - | 
| WA70-5 | 60 hp (45 kw) | - | 
| WA70-6 | - | - | 
| WA700-3 | 672 hp (501 kw) | - | 
| WA700-3 With AJSS | 672 hp (501 kw) | - | 
| WA75-3 | 57 hp (43 kw) | - | 
| WA80-3 | - | - | 
| WA80-5 | 60 hp (45 kw) | - | 
| WA800-3 | 808 hp (603 kw) | - | 
| WA800-3 Tier 2 | 808 hp (603 kw) | - | 
| WA85-3 | - | - | 
| WA900-3 | 853 hp (636 kw) | - | 
| WA900-3 Tier 2 | 856 hp (638 kw) | - | 
| WA95-3 | - | - | 
| WF350-3 | - | - | 
| WR11-3 | - | - | 
| WR8 | - | - | 
| R310 | - | - | 
| R350 | 47.9 hp (36 kw) | - | 
| R420S | 39.5 hp (29 kw) | - | 
| R520S | 44.4 hp (33 kw) | - | 
| R530 | 47.9 hp (36 kw) | - | 
| R530C | 47.9 hp (36 kw) | - | 
| R630 | 47.9 hp (36 kw) | - | 
| R630C | 47.9 hp (36 kw) | - | 
