Kawasaki Wheel Loader List
Kawasaki Wheel Loader List

 

Model Net Power Operating Load Rating
110ZII 383 hp (286 kw) -
115Z7 531 hp (396 kw) -
115Z7XT 531 hp (396 kw) -
115ZIII 410 hp (306 kw) -
115ZIV 410 hp (306 kw) -
115ZIV-2 410 hp (306 kw) -
115ZV 480 hp (358 kw) -
115ZV-2 463 hp (345 kw) -
135ZIV-2 720 hp (537 kw) -
135ZV 720 hp (537 kw) -
135ZV-2 720 hp (537 kw) -
30ZV-2 29.8 hp (22 kw) -
40ZV-2 45 hp (34 kw) -
42ZV-2 45 hp (34 kw) -
45ZV-2 61 hp (45 kw) -
50ZIII 87 hp (65 kw) -
50ZIV 90 hp (67 kw) -
50ZIV-2 90 hp (67 kw) -
50ZV 96 hp (72 kw) -
60Z7 95 hp (71 kw) -
60ZII 103 hp (77 kw) -
60ZIII 103 hp (77 kw) -
60ZIV 109 hp (81 kw) -
60ZIV-2 109 hp (81 kw) -
60ZV 119 hp (89 kw) -
60ZV-2 122 hp (91 kw) -
62Z7 152 hp (113 kw) -
65TM 134 hp (100 kw) -
65TM-2 134 hp (100 kw) -
65TMV 134 hp (100 kw) -
65TMV -2 149 hp (111 kw) -
65ZII 108 hp (81 kw) -
65ZIII 120 hp (89 kw) -
65ZIV 134 hp (100 kw) -
65ZIV-2 134 hp (100 kw) -
65ZV 134 hp (100 kw) -
65ZV-2 149 hp (111 kw) -
67TM7 152 hp (113 kw) -
67Z7 152 hp (113 kw) -
70TM7 168 hp (125 kw) -
70TMV-2 174 hp (130 kw) -
70Z7 168 hp (125 kw) -
70Z7 T4F 168 hp (125 kw) -
70ZII 158 hp (118 kw) -
70ZIII 158 hp (118 kw) -
70ZIV 160 hp (119 kw) -
70ZIV-2 160 hp (119 kw) -
70ZV 168 hp (125 kw) -
70ZV-2 174 hp (130 kw) -
80Z7 193 hp (144 kw) -
80Z7 T4F 193 hp (144 kw) -
80ZII - -
80ZIII - -
80ZIV - -
80ZIV-2 - -
80ZV - -
80ZV-2 198 hp (148 kw) -
85Z7 243 hp (181 kw) -
85Z7 T4F 243 hp (181 kw) -
85ZA 216 hp (161 kw) -
85ZII - -
85ZIV 226 hp (169 kw) -
85ZIV-2 226 hp (169 kw) -
85ZV 235 hp (175 kw) -
85ZV-2 224 hp (167 kw) -
90Z7 286 hp (213 kw) -
90Z7 T4F 275 hp (205 kw) -
90ZIII 256 hp (191 kw) -
90ZIV 256 hp (191 kw) -
90ZIV-2 256 hp (191 kw) -
90ZV 275 hp (205 kw) -
90ZV-2 271 hp (202 kw) -
92Z7 286 hp (213 kw) -
92ZV-2 284 hp (212 kw) -
95Z7 388 hp (289 kw) -
95Z7 T4F 386 hp (288 kw) -
95Z7XT 388 hp (289 kw) -
95ZII - -
95ZIII 310 hp (231 kw) -
95ZIV 315 hp (235 kw) -
95ZIV-2 315 hp (235 kw) -
95ZV 340 hp (254 kw) -
95ZV-2 348 hp (260 kw) -