JCB 426HTM Wheel Loader
Wheel Loader // JCB
JCB 426HTM Bucket
Breakout Force: | 31023.7 lbs (14,072 kg) |
Bucket Capacity - heaped: | 2.4 cu yds (2 m) |
Bucket Capacity - struck: | 2.1 cu yds (2 m) |
Bucket Width: | 8.4 ft (3 m) |
JCB 426HTM Dimensions
Dump Clearance at Max Raise: | 9.3 ft (3 m) |
Fork Tine Length: | 4.1 ft (1 m) |
Ground Clearance: | 1.5 ft (0 m) |
Height - Top of Cab: | 10.9 ft (3 m) |
Hinge Pin - Max Height: | 11.9 ft (4 m) |
Length with Bucket on Ground: | 22.2 ft (7 m) |
Max Lift Height: | 12.2 ft (4 m) |
Reach at Max Height and Dump: | 3.6 ft (1 m) |
Reach at Max Lift and Dump: | 3.6 ft (1 m) |
Wheelbase: | 9.9 ft (3 m) |
Width Over Tires: | 8.4 ft (3 m) |
JCB 426HTM Engine
Aspiration: | turbocharged |
Displacement: | 360.1 cu in (0 m) |
Engine Model: | BTAA5.9C |
Gross Power: | 152 hp (113 kw) |
Net Power: | 150 hp (112 kw) |
Number of Cylinders: | 6.0 |
Power Measured @: | 2200 rpm |
Torque Measured @: | 1600 rpm |
JCB 426HTM Hydraulic System
Dump Time: | 1 sec |
Lower Time: | 2.7 sec |
Pump Flow Capacity: | 108.4 gal/min (410 l/min) |
Pump Type: | twin variable displacement piston pumps |
Raise Time: | 4.4 sec |
Relief Valve Setting: | 3625 psi |
JCB 426HTM Operating Specifications
Alternator Supplied Amperage: | 70 A |
Cooling System Fluid Capacity: | 9.3 gal (35 l) |
Engine Oil Fluid Capacity: | 3.7 gal (14 l) |
Front Axle/Diff Fluid Capacity: | 10.4 gal (39 l) |
Fuel Capacity: | 60.8 gal (230 l) |
Hydraulic System Fluid Capacity: | 55.5 gal (210 l) |
Operating Voltage: | 24 V V |
Operating Weight: | 31327.7 lbs (14,210 kg) |
Rated Bucket Capacity: | 25 ° |
Rear Axle Oscillation: | 9.8 gal (37 l) |
Rear Axle/Diff Fluid Capacity: | 9.8 gal (37 l) |
Static Tipping Load - Bucket: | 14771 lbs (6,700 kg) |
Static Tipping Load - Forks: | 19158.2 lbs (8,690 kg) |
Static Tipping Weight: | 20.5r25 HXA (L3) |
Tire Size: | 8 gal (30 l) |
Transmission Fluid Capacity: | 24 mph (39 kph) |
Turning Radius: | 19.3 ft (6 m) |
Max Speed - Forward: | 24 mph (39 kph) |
JCB 426HTM Transmission
Max Speed - Reverse: | 15.1 mph (24 kph) |
Number of Forward Gears: | 4.0 |
Number of Reverse Gears: | 3.0 |
Transmission Type: | smooth shift powershift |