JCB 412S Wheel Loader
Wheel Loader // JCB
JCB 412S Bucket
Breakout Force: | 12971.5 lbs (5,884 kg) |
Bucket Capacity - heaped: | 1.4 cu yds (1 m) |
Bucket Capacity - struck: | 1.1 cu yds (1 m) |
Bucket Width: | 7.5 ft (2 m) |
JCB 412S Dimensions
Dump Clearance at Max Raise: | 11.3 ft (3 m) |
Fork Tine Length: | 4.1 ft (1 m) |
Ground Clearance: | 1.4 ft (0 m) |
Height - Top of Cab: | 9.3 ft (3 m) |
Length with Bucket on Ground: | 20.2 ft (6 m) |
Max Lift Height: | 11.4 ft (3 m) |
Reach at Max Height and Dump: | 3.5 ft (1 m) |
Reach at Max Lift and Dump: | 3.5 ft (1 m) |
Wheelbase: | 8.9 ft (3 m) |
Width Over Tires: | 7.5 ft (2 m) |
JCB 412S Engine
Aspiration: | turbocharged |
Displacement: | 271 cu in (0 m) |
Engine Model: | 444.0 |
Gross Power: | 121.4 hp (91 kw) |
Net Power: | 147.6 hp (110 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 2200 rpm |
Torque Measured @: | 1400 rpm |
JCB 412S Hydraulic System
Dump Time: | 1.4 sec |
Lower Time: | 3 sec |
Pump Flow Capacity: | 14.3 gal/min (54 l/min) |
Pump Type: | twin gear pumps |
Raise Time: | 4.6 sec |
Relief Valve Setting: | 3190 psi |
JCB 412S Operating Specifications
Alternator Supplied Amperage: | 55 A |
Cooling System Fluid Capacity: | 5.7 gal (22 l) |
Engine Oil Fluid Capacity: | 2.9 gal (11 l) |
Front Axle/Diff Fluid Capacity: | 6.7 gal (25 l) |
Fuel Capacity: | 33.1 gal (125 l) |
Hydraulic System Fluid Capacity: | 29.1 gal (110 l) |
Operating Voltage: | 24 V V |
Operating Weight: | 18038.3 lbs (8,182 kg) |
Rated Bucket Capacity: | 25 ° |
Rear Axle Oscillation: | 6.7 gal (25 l) |
Rear Axle/Diff Fluid Capacity: | 6.7 gal (25 l) |
Rear Diff Fluid Capacity: | 8754.6 lbs (3,971 kg) |
Static Tipping Load - Bucket: | 7372.3 lbs (3,344 kg) |
Static Tipping Load - Forks: | 8754.6 lbs (3,971 kg) |
Static Tipping Weight: | 19.5LR24 XM27 |
Tire Size: | 6.4 gal (24 l) |
Transmission Fluid Capacity: | 22.5 mph (36 kph) |
Turning Radius: | 17.5 ft (5 m) |
Max Speed - Forward: | 22.5 mph (36 kph) |
JCB 412S Transmission
Max Speed - Reverse: | 16 mph (26 kph) |
Number of Forward Gears: | 6.0 |
Number of Reverse Gears: | 3.0 |
Transmission Type: | smooth shift powershift |