JCB 411ZX Direct Wheel Loader
Wheel Loader // JCB
JCB 411ZX Direct Bucket
Breakout Force: | 17310.3 lbs (7,852 kg) |
Bucket Capacity - heaped: | 1.6 cu yds (1 m) |
Bucket Capacity - struck: | 1.4 cu yds (1 m) |
Bucket Width: | 7.4 ft (2 m) |
JCB 411ZX Direct Dimensions
Dump Clearance at Max Raise: | 9.2 ft (3 m) |
Ground Clearance: | 1.5 ft (0 m) |
Height - Top of Cab: | 9.5 ft (3 m) |
Hinge Pin - Max Height: | 10.8 ft (3 m) |
Length with Bucket on Ground: | 18.2 ft (6 m) |
Reach at Max Height and Dump: | 2.4 ft (1 m) |
Reach at Max Lift and Dump: | 2.4 ft (1 m) |
Wheelbase: | 7.4 ft (2 m) |
Width Over Tires: | 7.4 ft (2 m) |
JCB 411ZX Direct Engine
Aspiration: | turbo |
Displacement: | 268.5 cu in (0 m) |
Engine Model: | 1104C-44 |
Gross Power: | 75 hp (56 kw) |
Net Power: | 67 hp (50 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 2000 rpm |
Torque Measured @: | 1400 rpm |
JCB 411ZX Direct Hydraulic System
Dump Time: | 0.9 sec |
Lower Time: | 3.1 sec |
Pump Flow Capacity: | 23.8 gal/min (90 l/min) |
Pump Type: | Gear |
Raise Time: | 4.9 sec |
Relief Valve Setting: | 3553 psi |
JCB 411ZX Direct Operating Specifications
Alternator Supplied Amperage: | 65 A |
Cooling System Fluid Capacity: | 4.8 gal (18 l) |
Engine Oil Fluid Capacity: | 2.9 gal (11 l) |
Front Axle/Diff Fluid Capacity: | 4.3 gal (16 l) |
Fuel Capacity: | 29.1 gal (110 l) |
Hydraulic System Fluid Capacity: | 34.4 gal (130 l) |
Operating Voltage: | 12 V V |
Operating Weight: | 16049.7 lbs (7,280 kg) |
Rated Bucket Capacity: | 18 ° |
Rear Axle Oscillation: | 4.8 gal (18 l) |
Rear Axle/Diff Fluid Capacity: | 4.8 gal (18 l) |
Rear Diff Fluid Capacity: | 11905 lbs (5,400 kg) |
Static Tipping Load - Forks: | 11464.1 lbs (5,200 kg) |
Static Tipping Weight: | 405/80 R25 |
Tire Size: | 34.4 gal (130 l) |
Transmission Fluid Capacity: | 12.5 mph (20 kph) |
Turning Radius: | 15 ft (5 m) |
Max Speed - Forward: | 12.5 mph (20 kph) |
JCB 411ZX Direct Transmission
Max Speed - Reverse: | 12.5 mph (20 kph) |
Number of Forward Gears: | 2.0 |
Number of Reverse Gears: | 2.0 |
Transmission Type: | Hydrostatic |