JCB 411HT Wheel Loader
Wheel Loader // JCB
JCB 411HT Bucket
Breakout Force: | 16456.1 lbs (7,464 kg) |
Bucket Capacity - heaped: | 1.6 cu yds (1 m) |
Bucket Capacity - struck: | 1.4 cu yds (1 m) |
Bucket Width: | 7.4 ft (2 m) |
JCB 411HT Dimensions
Dump Clearance at Max Raise: | 9.2 ft (3 m) |
Fork Tine Length: | 4.1 ft (1 m) |
Ground Clearance: | 1.2 ft (0 m) |
Height - Top of Cab: | 10.1 ft (3 m) |
Hinge Pin - Max Height: | 11.8 ft (4 m) |
Length with Bucket on Ground: | 20.5 ft (6 m) |
Max Lift Height: | 10.9 ft (3 m) |
Reach at Max Height and Dump: | 3.1 ft (1 m) |
Reach at Max Lift and Dump: | 3.1 ft (1 m) |
Wheelbase: | 9.1 ft (3 m) |
Width Over Tires: | 7.3 ft (2 m) |
JCB 411HT Engine
Aspiration: | Turbocharged |
Displacement: | 269 cu in (0 m) |
Engine Model: | JCB EcoMAX T4F |
Gross Power: | 109 hp (81 kw) |
Net Power: | 92.8 hp (69 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 2200 rpm |
Torque Measured @: | 1450 rpm |
JCB 411HT Hydraulic System
Dump Time: | 1.1 sec |
Lower Time: | 3.7 sec |
Pump Flow Capacity: | 103.1 gal/min (390 l/min) |
Pump Type: | Double gear pump |
Raise Time: | 5 sec |
Relief Valve Setting: | 3190 psi |
JCB 411HT Operating Specifications
Alternator Supplied Amperage: | 55 A |
Cooling System Fluid Capacity: | 6 gal (23 l) |
Engine Oil Fluid Capacity: | 3.1 gal (12 l) |
Front Axle/Diff Fluid Capacity: | 6.7 gal (25 l) |
Fuel Capacity: | 33 gal (125 l) |
Hydraulic System Fluid Capacity: | 41 gal (155 l) |
Operating Voltage: | 24 V V |
Operating Weight: | 18636 lbs (8,453 kg) |
Rated Bucket Capacity: | 2.2 cu yds (2 m) |
Rear Axle Oscillation: | 12.5 ° |
Rear Axle/Diff Fluid Capacity: | 6.7 gal (25 l) |
Rear Diff Fluid Capacity: | 6.6 gal (25 l) |
Static Tipping Load - Bucket: | 13574 lbs (6,157 kg) |
Static Tipping Load - Forks: | 9533 lbs (4,324 kg) |
Static Tipping Weight: | 11834.5 lbs (5,368 kg) |
Tire Size: | 15.5R25 XHA (L3) |
Transmission Fluid Capacity: | 17.8 ft (5 m) |
Turning Radius: | 7.1 gal (27 l) |
Max Speed - Forward: | 17.8 ft (5 m) |
JCB 411HT Transmission
Max Speed - Reverse: | 31.1 mph (50 kph) |
Number of Forward Gears: | 23.7 mph (38 kph) |
Number of Reverse Gears: | 4.0 |
Transmission Type: | 3.0 |