JCB 409ZX Wheel Loader
Wheel Loader // JCB
JCB 409ZX Bucket
Breakout Force: | 10835.8 lbs (4,915 kg) |
Bucket Capacity - heaped: | 1.2 cu yds (1 m) |
Bucket Capacity - struck: | 1 cu yds (1 m) |
Bucket Width: | 6.3 ft (2 m) |
JCB 409ZX Dimensions
Dump Clearance at Max Raise: | 8.3 ft (3 m) |
Fork Tine Length: | 4 ft (1 m) |
Ground Clearance: | 1.4 ft (0 m) |
Height - Top of Cab: | 8.8 ft (3 m) |
Hinge Pin - Max Height: | 10.4 ft (3 m) |
Length with Bucket on Ground: | 16.7 ft (5 m) |
Max Lift Height: | 10 ft (3 m) |
Reach at Max Height and Dump: | 2.1 ft (1 m) |
Reach at Max Lift and Dump: | 2.1 ft (1 m) |
Wheelbase: | 6.6 ft (2 m) |
JCB 409ZX Engine
Aspiration: | naturally aspirated |
Displacement: | 268.5 cu in (0 m) |
Engine Model: | 1104C-44 |
Gross Power: | 75 hp (56 kw) |
Net Power: | 67 hp (50 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 67 rpm |
Torque Measured @: | 1400 rpm |
JCB 409ZX Hydraulic System
Dump Time: | 1 sec |
Lower Time: | 3.2 sec |
Pump Flow Capacity: | 17.5 gal/min (66 l/min) |
Pump Type: | Gear |
Raise Time: | 5 sec |
Relief Valve Setting: | 220 psi |
JCB 409ZX Operating Specifications
Alternator Supplied Amperage: | 75 A |
Cooling System Fluid Capacity: | 4.1 gal (16 l) |
Engine Oil Fluid Capacity: | 2.5 gal (9 l) |
Front Axle/Diff Fluid Capacity: | 2.6 gal (10 l) |
Fuel Capacity: | 26.5 gal (100 l) |
Hydraulic System Fluid Capacity: | 22.5 gal (85 l) |
Operating Voltage: | 12 V V |
Operating Weight: | 11574.3 lbs (5,250 kg) |
Rated Bucket Capacity: | 18 ° |
Rear Axle Oscillation: | 2.8 gal (11 l) |
Rear Axle/Diff Fluid Capacity: | 2.8 gal (11 l) |
Rear Diff Fluid Capacity: | 9191 lbs (4,169 kg) |
Static Tipping Load - Bucket: | 6710.9 lbs (3,044 kg) |
Static Tipping Load - Forks: | 9193.3 lbs (4,170 kg) |
Static Tipping Weight: | 14.5x20 |
Transmission Fluid Capacity: | 12.5 mph (20 kph) |
Turning Radius: | 13.2 ft (4 m) |
Max Speed - Forward: | 12.5 mph (20 kph) |
JCB 409ZX Transmission
Max Speed - Reverse: | 12.5 mph (20 kph) |
Number of Forward Gears: | 2.0 |
Number of Reverse Gears: | 2.0 |
Transmission Type: | Hydrostatic |