JCB 408ZX Wheel Loader
Wheel Loader // JCB
JCB 408ZX Bucket
Breakout Force: | 9375 lbs (4,253 kg) |
Bucket Capacity - heaped: | 1.1 cu yds (1 m) |
Bucket Capacity - struck: | 0.9 cu yds (1 m) |
Bucket Width: | 6.3 ft (2 m) |
JCB 408ZX Dimensions
Dump Clearance at Max Raise: | 8.3 ft (3 m) |
Fork Tine Length: | 4 ft (1 m) |
Ground Clearance: | 1.4 ft (0 m) |
Height - Top of Cab: | 8.6 ft (3 m) |
Hinge Pin - Max Height: | 10.4 ft (3 m) |
Length with Bucket on Ground: | 16.5 ft (5 m) |
Max Lift Height: | 10 ft (3 m) |
Reach at Max Height and Dump: | 2.1 ft (1 m) |
Reach at Max Lift and Dump: | 2.1 ft (1 m) |
Wheelbase: | 6.6 ft (2 m) |
Width Over Tires: | 5.8 ft (2 m) |
JCB 408ZX Engine
Aspiration: | naturally aspirated |
Displacement: | 268.5 cu in (0 m) |
Engine Model: | 1104C-44 |
Gross Power: | 75 hp (56 kw) |
Net Power: | 67 hp (50 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 67 rpm |
Torque Measured @: | 1400 rpm |
JCB 408ZX Hydraulic System
Dump Time: | 1 sec |
Lower Time: | 3.2 sec |
Pump Flow Capacity: | 17.5 gal/min (66 l/min) |
Pump Type: | Gear |
Raise Time: | 5 sec |
Relief Valve Setting: | 3191 psi |
JCB 408ZX Operating Specifications
Alternator Supplied Amperage: | 75 A |
Cooling System Fluid Capacity: | 4.1 gal (16 l) |
Engine Oil Fluid Capacity: | 2.5 gal (9 l) |
Front Axle/Diff Fluid Capacity: | 2.6 gal (10 l) |
Fuel Capacity: | 26.5 gal (100 l) |
Hydraulic System Fluid Capacity: | 22.5 gal (85 l) |
Operating Voltage: | 12 V V |
Operating Weight: | 10670.4 lbs (4,840 kg) |
Rated Bucket Capacity: | 18 ° |
Rear Axle Oscillation: | 2.8 gal (11 l) |
Rear Axle/Diff Fluid Capacity: | 2.8 gal (11 l) |
Rear Diff Fluid Capacity: | 6810 lbs (3,089 kg) |
Static Tipping Load - Bucket: | 4011 lbs (1,819 kg) |
Static Tipping Load - Forks: | 7473.7 lbs (3,390 kg) |
Static Tipping Weight: | 12.5x20 |
Tire Size: | 22.5 gal (85 l) |
Transmission Fluid Capacity: | 12.5 mph (20 kph) |
Turning Radius: | 13.2 ft (4 m) |
Max Speed - Forward: | 12.5 mph (20 kph) |
JCB 408ZX Transmission
Max Speed - Reverse: | 12.5 mph (20 kph) |
Number of Forward Gears: | 2.0 |
Number of Reverse Gears: | 2.0 |
Transmission Type: | Hydrostatic |