Caterpillar 992G Wheel Loader
Wheel Loader // Caterpillar
Caterpillar 992G Bucket
Breakout Force: | 237825 lbs (107,877 kg) |
Bucket Capacity - heaped: | 15 cu yds (11 m) |
Bucket Capacity - struck: | 12.4 cu yds (9 m) |
Bucket Width: | 15.9 ft (5 m) |
Caterpillar 992G Dimensions
Dump Clearance at Max Raise: | 15.2 ft (5 m) |
Ground Clearance: | 2.3 ft (1 m) |
Height - Top of Cab: | 18.4 ft (6 m) |
Hinge Pin - Max Height: | 22.8 ft (7 m) |
Length with Bucket on Ground: | 51.2 ft (16 m) |
Reach at Max Lift and Dump: | 7.6 ft (2 m) |
Wheelbase: | 19.4 ft (6 m) |
Width Over Tires: | 14.9 ft (5 m) |
Caterpillar 992G Engine
Aspiration: | twin turbocharged |
Displacement: | 2105.4 cu in (0 m) |
Engine Model: | Cat 3508B EUI |
Gross Power: | 880 hp (656 kw) |
Net Power: | 800 hp (597 kw) |
Number of Cylinders: | 8.0 |
Power Measured @: | 1750 rpm |
Torque Measured @: | 1300 rpm |
Torque Rise: | 0.3 |
Caterpillar 992G Hydraulic System
Dump Time: | 3.3 sec |
Lower Time: | 3.5 sec |
Raise Time: | 9.2 sec |
Relief Valve Setting: | 4500 psi |
Caterpillar 992G Operating Specifications
Alternator Supplied Amperage: | 100 A |
Cooling System Fluid Capacity: | 53.9 gal (204 l) |
Engine Oil Fluid Capacity: | 26.5 gal (100 l) |
Front Axle/Diff Fluid Capacity: | 91 gal (344 l) |
Fuel Capacity: | 413 gal (1,563 l) |
Hydraulic System Fluid Capacity: | 84.8 gal (321 l) |
Operating Voltage: | 24 V V |
Operating Weight: | 209278 lbs (94,928 kg) |
Rear Axle Oscillation: | 20 ° |
Rear Axle/Diff Fluid Capacity: | 86 gal (326 l) |
Static Tipping Weight: | 132921 lbs (60,293 kg) |
Tire Size: | 45/65 50 ply |
Transmission Fluid Capacity: | 36.5 ft (11 m) |
Turning Radius: | 44.6 gal (169 l) |
Max Speed - Forward: | 36.5 ft (11 m) |
Caterpillar 992G Transmission
Max Speed - Reverse: | 13.5 mph (22 kph) |
Number of Forward Gears: | 14.9 mph (24 kph) |
Number of Reverse Gears: | 3.0 |
Transmission Type: | 3.0 |