Caterpillar 992D Wheel Loader
 Wheel Loader // Caterpillar
                                Caterpillar 992D Bucket
                  | Breakout Force: | 146711 lbs (66,548 kg) | 
| Bucket Capacity - heaped: | 14 cu yds (11 m) | 
| Bucket Capacity - struck: | 11.7 cu yds (9 m) | 
| Bucket Width: | 15.6 ft (5 m) | 
Caterpillar 992D Dimensions
                  | Dump Clearance at Max Raise: | 13.7 ft (4 m) | 
| Height - Top of Cab: | 18.1 ft (6 m) | 
| Hinge Pin - Max Height: | 20.6 ft (6 m) | 
| Length with Bucket on Ground: | 43.2 ft (13 m) | 
| Reach at Max Lift and Dump: | 7.6 ft (2 m) | 
| Wheelbase: | 15.9 ft (5 m) | 
Caterpillar 992D Engine
                  | Aspiration: | turbocharged | 
| Engine Model: | 3412.0 | 
| Gross Power: | 735 hp (548 kw) | 
| Net Power: | 690 hp (515 kw) | 
| Power Measured @: | 2200 rpm | 
Caterpillar 992D Hydraulic System
                  | Dump Time: | 3.4 sec | 
| Lower Time: | 3.7 sec | 
| Pump Flow Capacity: | 474 gal/min (1,794 l/min) | 
| Pump Type: | closed with pressure control | 
| Raise Time: | 11.4 sec | 
| Relief Valve Setting: | 3250 psi | 
Caterpillar 992D Operating Specifications
                  | Alternator Supplied Amperage: | 75 A | 
| Cooling System Fluid Capacity: | 36 gal (136 l) | 
| Engine Oil Fluid Capacity: | 18.8 gal (71 l) | 
| Front Axle/Diff Fluid Capacity: | 79.3 gal (300 l) | 
| Fuel Capacity: | 300.1 gal (1,136 l) | 
| Hydraulic System Fluid Capacity: | 143 gal (541 l) | 
| Operating Voltage: | 24 V V | 
| Operating Weight: | 196559.8 lbs (89,159 kg) | 
| Rear Axle Oscillation: | 22 ° | 
| Rear Axle/Diff Fluid Capacity: | 79.3 gal (300 l) | 
| Static Tipping Weight: | 113527.1 lbs (51,496 kg) | 
| Tire Size: | 45/65-45, 38PR L5 | 
| Turning Radius: | 34.9 gal (132 l) | 
Caterpillar 992D Transmission
                  | Max Speed - Reverse: | 13.1 mph (21 kph) | 
| Number of Forward Gears: | 14.3 mph (23 kph) | 
| Number of Reverse Gears: | 3.0 | 
| Transmission Type: | 3.0 | 
