Caterpillar 950F Wheel Loader
Wheel Loader // Caterpillar
Caterpillar 950F Bucket
Breakout Force: | 35801 lbs (16,239 kg) |
Bucket Capacity - heaped: | 3.8 cu yds (3 m) |
Bucket Capacity - struck: | 3.4 cu yds (3 m) |
Bucket Width: | 9.3 ft (3 m) |
Caterpillar 950F Dimensions
Dump Clearance at Max Raise: | 9.7 ft (3 m) |
Ground Clearance: | 1.6 ft (0 m) |
Height - Top of Cab: | 11.6 ft (4 m) |
Hinge Pin - Max Height: | 13 ft (4 m) |
Length with Bucket on Ground: | 25.3 ft (8 m) |
Reach at Max Lift and Dump: | 3.7 ft (1 m) |
Wheelbase: | 10.5 ft (3 m) |
Width Over Tires: | 9.1 ft (3 m) |
Caterpillar 950F Engine
Aspiration: | Turbocharged |
Displacement: | 402.8 cu in (0 m) |
Engine Model: | 3116.0 |
Gross Power: | 180 hp (134 kw) |
Net Power: | 170 hp (127 kw) |
Number of Cylinders: | 6.0 |
Power Measured @: | 2200 rpm |
Caterpillar 950F Hydraulic System
Dump Time: | 2.2 sec |
Lower Time: | 3 sec |
Pump Flow Capacity: | 62.7 gal/min (237 l/min) |
Raise Time: | 6.6 sec |
Relief Valve Setting: | 3000 psi |
Caterpillar 950F Operating Specifications
Alternator Supplied Amperage: | 50 A |
Cooling System Fluid Capacity: | 13 gal (49 l) |
Engine Oil Fluid Capacity: | 5.3 gal (20 l) |
Front Axle/Diff Fluid Capacity: | 9.6 gal (36 l) |
Fuel Capacity: | 58.7 gal (222 l) |
Hydraulic System Fluid Capacity: | 40.5 gal (153 l) |
Operating Voltage: | 24 V V |
Operating Weight: | 34678.8 lbs (15,730 kg) |
Rear Axle Oscillation: | 26 ° |
Rear Axle/Diff Fluid Capacity: | 9.6 gal (36 l) |
Static Tipping Weight: | 23243.4 lbs (10,543 kg) |
Tire Size: | 23.5-25 12PR |
Transmission Fluid Capacity: | 21.1 ft (6 m) |
Turning Radius: | 9 gal (34 l) |
Max Speed - Forward: | 21.1 ft (6 m) |
Caterpillar 950F Transmission
Max Speed - Reverse: | 24.4 mph (39 kph) |
Number of Forward Gears: | 26.7 mph (43 kph) |
Number of Reverse Gears: | 4.0 |
Transmission Type: | 4.0 |