Caterpillar 928HZ Wheel Loader
Wheel Loader // Caterpillar
Caterpillar 928HZ Bucket
Breakout Force: | 25844 lbs (11,723 kg) |
Bucket Capacity - heaped: | 2.6 cu yds (2 m) |
Bucket Capacity - struck: | 2.2 cu yds (2 m) |
Bucket Width: | 8.4 ft (3 m) |
Caterpillar 928HZ Dimensions
Dump Clearance at Max Raise: | 9.5 ft (3 m) |
Ground Clearance: | 1.4 ft (0 m) |
Height - Top of Cab: | 10.8 ft (3 m) |
Hinge Pin - Max Height: | 12.7 ft (4 m) |
Length with Bucket on Ground: | 23.8 ft (7 m) |
Reach at Max Lift and Dump: | 3 ft (1 m) |
Wheelbase: | 9.5 ft (3 m) |
Width Over Tires: | 8.5 ft (3 m) |
Caterpillar 928HZ Engine
Displacement: | 403 cu in (0 m) |
Engine Model: | C6.6 |
Gross Power: | 160 hp (119 kw) |
Net Power: | 149 hp (111 kw) |
Number of Cylinders: | 6.0 |
Power Measured @: | 2300 rpm |
Caterpillar 928HZ Hydraulic System
Dump Time: | 1.2 sec |
Lower Time: | 2.8 sec |
Pump Flow Capacity: | 40.2 gal/min (152 l/min) |
Raise Time: | 6.1 sec |
Relief Valve Setting: | 3755 psi |
Caterpillar 928HZ Operating Specifications
Cooling System Fluid Capacity: | 11.1 gal (42 l) |
Engine Oil Fluid Capacity: | 4 gal (15 l) |
Front Axle/Diff Fluid Capacity: | 6.9 gal (26 l) |
Fuel Capacity: | 59.4 gal (225 l) |
Hydraulic System Fluid Capacity: | 33 gal (125 l) |
Operating Weight: | 27699 lbs (12,564 kg) |
Rated Bucket Capacity: | 3.0 cu yds (2 m) |
Rear Axle/Diff Fluid Capacity: | 6.6 gal (25 l) |
Static Tipping Weight: | 22008 lbs (9,983 kg) |
Tire Size: | 20.5 R25 L3 |
Transmission Fluid Capacity: | 19 ft (6 m) |
Turning Radius: | 9.1 gal (34 l) |
Max Speed - Forward: | 19 ft (6 m) |
Caterpillar 928HZ Transmission
Max Speed - Reverse: | 23.4 mph (38 kph) |
Number of Forward Gears: | 16 mph (26 kph) |
Number of Reverse Gears: | 4.0 |
Transmission Type: | 3.0 |