Caterpillar 928GZ Wheel Loader
Wheel Loader // Caterpillar
Caterpillar 928GZ Bucket
Breakout Force: | 25844 lbs (11,723 kg) |
Bucket Capacity - heaped: | 2.7 cu yds (2 m) |
Bucket Capacity - struck: | 2.3 cu yds (2 m) |
Bucket Width: | 8.4 ft (3 m) |
Caterpillar 928GZ Dimensions
Dump Clearance at Max Raise: | 9.5 ft (3 m) |
Ground Clearance: | 1.4 ft (0 m) |
Height - Top of Cab: | 10.8 ft (3 m) |
Hinge Pin - Max Height: | 12.8 ft (4 m) |
Length with Bucket on Ground: | 23.8 ft (7 m) |
Reach at Max Lift and Dump: | 9.5 ft (3 m) |
Wheelbase: | 9.6 ft (3 m) |
Width Over Tires: | 8.3 ft (3 m) |
Caterpillar 928GZ Engine
Displacement: | 366 cu in (0 m) |
Engine Model: | 3056E DIT ATAAC |
Gross Power: | 156.9 hp (117 kw) |
Net Power: | 144.9 hp (108 kw) |
Power Measured @: | 2300 rpm |
Caterpillar 928GZ Hydraulic System
Dump Time: | 1.2 sec |
Lower Time: | 2.8 sec |
Pump Flow Capacity: | 40.2 gal/min (152 l/min) |
Pump Type: | fixed displacement vane-type implement pump |
Raise Time: | 6.1 sec |
Relief Valve Setting: | 3600 psi |
Caterpillar 928GZ Operating Specifications
Alternator Supplied Amperage: | 80 A |
Cooling System Fluid Capacity: | 11.1 gal (42 l) |
Engine Oil Fluid Capacity: | 4.3 gal (16 l) |
Front Axle/Diff Fluid Capacity: | 6.9 gal (26 l) |
Fuel Capacity: | 59.5 gal (225 l) |
Hydraulic System Fluid Capacity: | 33.1 gal (125 l) |
Operating Voltage: | 24 V V |
Operating Weight: | 27140 lbs (12,311 kg) |
Rear Axle Oscillation: | 11 ° |
Rear Axle/Diff Fluid Capacity: | 6.7 gal (25 l) |
Static Tipping Weight: | 21735.4 lbs (9,859 kg) |
Tire Size: | 20.5-25 R25 |
Transmission Fluid Capacity: | 17.2 ft (5 m) |
Turning Radius: | 9.2 gal (35 l) |
Max Speed - Forward: | 17.2 ft (5 m) |
Caterpillar 928GZ Transmission
Max Speed - Reverse: | 23.7 mph (38 kph) |
Number of Forward Gears: | 16.2 mph (26 kph) |
Number of Reverse Gears: | 4.0 |
Transmission Type: | 3.0 |