Caterpillar 910 Wheel Loader
Wheel Loader // Caterpillar
Caterpillar 910 Bucket
Breakout Force: | 11632 - 16,291 lbs (5,276 - 7,390 kg) |
Bucket Capacity - heaped: | 1.4 cu yds (1 m) |
Bucket Width: | 7.1 ft (2 m) |
Caterpillar 910 Dimensions
Dump Clearance at Max Raise: | 8.1 ft (2 m) |
Ground Clearance: | 1.3 ft (0 m) |
Height - Top of Cab: | 10 ft (3 m) |
Hinge Pin - Max Height: | 10.2 ft (3 m) |
Length with Bucket on Ground: | 18 ft (5 m) |
Reach at Max Lift and Dump: | 2.9 ft (1 m) |
Wheelbase: | 7.7 ft (2 m) |
Width Over Tires: | 6.7 ft (2 m) |
Caterpillar 910 Engine
Displacement: | 317.4 cu in (0 m) |
Engine Model: | C3.6 |
Net Power: | 65 hp (48 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 2400 rpm |
Caterpillar 910 Hydraulic System
Dump Time: | 1.3 sec |
Lower Time: | 3.5 sec |
Pump Type: | double section gear |
Raise Time: | 6 sec |
Relief Valve Setting: | 2500 psi |
Caterpillar 910 Operating Specifications
Alternator Supplied Amperage: | 40 A |
Cooling System Fluid Capacity: | 6.7 gal (25 l) |
Engine Oil Fluid Capacity: | 3 gal (11 l) |
Front Axle/Diff Fluid Capacity: | 4 gal (15 l) |
Fuel Capacity: | 29.9 gal (113 l) |
Hydraulic System Fluid Capacity: | 15.1 gal (57 l) |
Operating Voltage: | 12 V V |
Operating Weight: | 14210 - 18,102 lbs (6,446 - 8,211 kg) |
Rear Axle Oscillation: | 22 ° |
Rear Axle/Diff Fluid Capacity: | 4 gal (15 l) |
Static Tipping Weight: | 9876.8 lbs (4,480 kg) |
Tire Size: | 15.5 x 25.8 PR |
Transmission Fluid Capacity: | 15.5 ft (5 m) |
Turning Radius: | 6.1 gal (23 l) |
Max Speed - Forward: | 15.5 ft (5 m) |
Caterpillar 910 Transmission
Max Speed - Reverse: | 15 mph (24 kph) |
Number of Forward Gears: | 6.6 mph (11 kph) |
Number of Reverse Gears: | 3.0 |
Transmission Type: | 1.0 |