Caterpillar 904H Wheel Loader
Wheel Loader // Caterpillar
Caterpillar 904H Bucket
Breakout Force: | 8003 lbs (3,630 kg) |
Bucket Capacity - heaped: | 0.8 cu yds (1 m) |
Bucket Width: | 5.9 ft (2 m) |
Caterpillar 904H Dimensions
Dump Clearance at Max Raise: | 7.9 ft (2 m) |
Ground Clearance: | 0.9 ft (0 m) |
Height - Top of Cab: | 7.9 ft (2 m) |
Hinge Pin - Max Height: | 10.3 ft (3 m) |
Length with Bucket on Ground: | 15.5 ft (5 m) |
Reach at Max Lift and Dump: | 2.2 ft (1 m) |
Wheelbase: | 6.3 ft (2 m) |
Width Over Tires: | 5.4 ft (2 m) |
Caterpillar 904H Engine
Aspiration: | Turbocharged |
Displacement: | 153 cu in (0 m) |
Engine Model: | MHI S4Q2-T |
Gross Power: | 55 hp (41 kw) |
Net Power: | 52 hp (39 kw) |
Number of Cylinders: | 4.0 |
Power Measured @: | 2400 rpm |
Caterpillar 904H Hydraulic System
Dump Time: | 0.8 sec |
Lower Time: | 3.2 sec |
Pump Flow Capacity: | 22 gal/min (83 l/min) |
Raise Time: | 4.5 sec |
Relief Valve Setting: | 3000 psi |
Caterpillar 904H Operating Specifications
Alternator Supplied Amperage: | 90 A |
Cooling System Fluid Capacity: | 2.2 gal (8 l) |
Engine Oil Fluid Capacity: | 2 gal (8 l) |
Fuel Capacity: | 22 gal (83 l) |
Hydraulic System Fluid Capacity: | 11.4 gal (43 l) |
Operating Weight: | 9900 lbs (4,491 kg) |
Rated Bucket Capacity: | 0.8 cu yds (1 m) |
Static Tipping Weight: | 6613.9 lbs (3,000 kg) |
Tire Size: | 12-16.5, 10PR |
Caterpillar 904H Transmission
Max Speed - Reverse: | 12.5 mph (20 kph) |
Number of Forward Gears: | 12.5 mph (20 kph) |
Number of Reverse Gears: | 2.0 |
Transmission Type: | 2.0 |