Caterpillar Wheel Loader List
                        
| Model | Net Power | Operating Load Rating | 
|---|---|---|
| 902 | 46 hp (34 kw) | - | 
| 903C | 40 hp (30 kw) | - | 
| 903C2 (2015) | 40 hp (30 kw) | - | 
| 903D (2018) | - | - | 
| 904B | 52 hp (39 kw) | - | 
| 904H | 52 hp (39 kw) | - | 
| 906 | 68 hp (51 kw) | - | 
| 906H | 70 hp (52 kw) | - | 
| 906M (2015) | 74 hp (55 kw) | - | 
| 906M (2016) | 74 hp (55 kw) | - | 
| 906M Ag Handler (2018) | - | - | 
| 907M (2015) | 74 hp (55 kw) | - | 
| 907M (2016) | 74 hp (55 kw) | - | 
| 907M Ag Handler (2018) | - | - | 
| 908 | 76 hp (57 kw) | - | 
| 908H | 79 hp (59 kw) | - | 
| 908M (2015) | 74 hp (55 kw) | - | 
| 908M (2016) | 74 hp (55 kw) | - | 
| 908M Ag Handler (2018) | - | - | 
| 910 | 65 hp (48 kw) | - | 
| 910E | 75 hp (56 kw) | - | 
| 910K | 92 hp (69 kw) | - | 
| 910K (LRC) | 92 hp (69 kw) | - | 
| 910M | 92 hp (69 kw) | - | 
| 914G | 96 hp (72 kw) | - | 
| 914G/IT14G | 90 hp (67 kw) | - | 
| 914K | 92 hp (69 kw) | - | 
| 914K (LRC) | 92 hp (69 kw) | - | 
| 914M | 92 hp (69 kw) | - | 
| 916 | - | - | 
| 918M | 112 hp (84 kw) | - | 
| 920 | 80 hp (60 kw) | - | 
| 924F | 105 hp (78 kw) | - | 
| 924G | 130.1 hp (97 kw) | - | 
| 924G Hook On | - | - | 
| 924G Pin On | 110 hp (82 kw) | - | 
| 924Gz | 130 hp (97 kw) | - | 
| 924H | 128 hp (95 kw) | - | 
| 924HZ | 128 hp (95 kw) | - | 
| 924K | 136.8 hp (102 kw) | - | 
| 926 | 104.6 hp (78 kw) | - | 
| 926E | - | - | 
| 926K | 104.6 hp (78 kw) | - | 
| 926M | 148 hp (110 kw) | - | 
| 926M High Lift | 148 hp (110 kw) | - | 
| 928F | 120 hp (89 kw) | - | 
| 928G | 125 hp (93 kw) | - | 
| 928GZ | 144.9 hp (108 kw) | - | 
| 928HZ | 149 hp (111 kw) | - | 
| 930G | 150.2 hp (112 kw) | - | 
| 930H | 149 hp (111 kw) | - | 
| 930K | 152 hp (113 kw) | - | 
| 930M | 157 hp (117 kw) | - | 
| 930M High Lift | 157 hp (117 kw) | - | 
| 930R | - | - | 
| 936E | - | - | 
| 938G | 158 hp (118 kw) | - | 
| 938G Series II | - | - | 
| 938H | 180 hp (134 kw) | - | 
| 938HI/IT38H | 180 hp (134 kw) | - | 
| 938K | 169 hp (126 kw) | - | 
| 938M | 182 hp (136 kw) | - | 
| 938M High Lift | 182 hp (136 kw) | - | 
| 950 | 130 hp (97 kw) | - | 
| 950 GC | 241 hp (180 kw) | - | 
| 950 GC (2016) | - | - | 
| 950B | 156.9 hp (117 kw) | - | 
| 950E | - | - | 
| 950F | 170 hp (127 kw) | - | 
| 950G | 197 hp (147 kw) | - | 
| 950H | 197 hp (147 kw) | - | 
| 950K | 210.6 hp (157 kw) | - | 
| 950K High Lift | 211 hp (157 kw) | - | 
| 950K Power Package | 221 hp (165 kw) | - | 
| 950M | 230 hp (172 kw) | - | 
| 950M High Lift | 230 hp (172 kw) | - | 
| 962G | 207 hp (154 kw) | - | 
| 962H | 211 hp (157 kw) | - | 
| 962H/IT62H | 211 hp (157 kw) | - | 
| 962K | 221 hp (165 kw) | - | 
| 962K High Lift | 221 hp (165 kw) | - | 
| 962M | 250 hp (186 kw) | - | 
| 962M High Lift | 250 hp (186 kw) | - | 
| 966C | 170 hp (127 kw) | - | 
| 966D | 199.9 hp (149 kw) | - | 
| 966E | - | - | 
| 966F | 220 hp (164 kw) | - | 
| 966G | 253 hp (189 kw) | - | 
| 966H | 262 hp (195 kw) | - | 
| 966K | 262 hp (195 kw) | - | 
| 966M | 276 hp (206 kw) | - | 
| 966M High Lift | 276 hp (206 kw) | - | 
| 966M XE | 276 hp (206 kw) | - | 
| 966M XE High Lift | 298 hp (222 kw) | - | 
| 966R | - | - | 
| 970F | - | - | 
| 972G | 275 hp (205 kw) | - | 
| 972H | 287 hp (214 kw) | - | 
| 972K | 288 hp (215 kw) | - | 
| 972M | 299 hp (223 kw) | - | 
| 972M High Lift | 299 hp (223 kw) | - | 
| 972M XE | 299 hp (223 kw) | - | 
| 972M XE High Lift | 311 hp (232 kw) | - | 
| 980C | 270 hp (201 kw) | - | 
| 980G | 323 hp (241 kw) | - | 
| 980H | 318 hp (237 kw) | - | 
| 980K | 369 hp (275 kw) | - | 
| 980M | 378 hp (282 kw) | - | 
| 980M High Lift | 386 hp (288 kw) | - | 
| 982M | 392 hp (292 kw) | - | 
| 986 K High Lift | 374 hp (279 kw) | - | 
| 986H | 409 hp (305 kw) | - | 
| 986H (2012) | 409 hp (305 kw) | - | 
| 986H Block Handler Arrangement (2014) | 409 hp (305 kw) | - | 
| 986H High Lift | 409 hp (305 kw) | - | 
| 986K | 373 hp (278 kw) | - | 
| 986K (2016) | 373 hp (278 kw) | - | 
| 986K Block Handler Arrangement (2018) | 373 hp (278 kw) | - | 
| 988B | - | - | 
| 988F Series II | - | - | 
| 988G | 475 hp (354 kw) | - | 
| 988H | 501 hp (374 kw) | - | 
| 988H (4.25 m Linkage) | 501 hp (374 kw) | - | 
| 988H Millyard Arrangement (2011) | 532 hp (397 kw) | - | 
| 988H Steel Mill Arrangement (2011) | 501 hp (374 kw) | - | 
| 988K | 541 hp (403 kw) | - | 
| 988K (2013) | 541 hp (403 kw) | - | 
| 988K Block Handler Arrangement (2014) | 541 hp (403 kw) | - | 
| 988K High Lift | 541 hp (403 kw) | - | 
| 988K Millyard Arrangement (2013) | 541 hp (403 kw) | - | 
| 988K Steel Mill Arrangement (2014) | 541 hp (403 kw) | - | 
| 988K XE (2017) | 541 hp (403 kw) | - | 
| 990 H | 627 hp (468 kw) | - | 
| 990 Series II | 625 hp (466 kw) | - | 
| 990H | 627 hp (468 kw) | - | 
| 990H Millyard Arrangement (2011) | 627 hp (468 kw) | - | 
| 990H Steel Mill Arrangement (2011) | 627 hp (468 kw) | - | 
| 990K | 699 hp (521 kw) | - | 
| 990K (2014) | 699 hp (521 kw) | - | 
| 990K High Lift | 699 hp (521 kw) | - | 
| 990K Millyard Arrangement (2015) | 699 hp (521 kw) | - | 
| 990K Steel Mill Arrangement (2015) | 699 hp (521 kw) | - | 
| 992C | 690 hp (515 kw) | - | 
| 992D | 690 hp (515 kw) | - | 
| 992G | 800 hp (597 kw) | - | 
| 992K | 814 hp (607 kw) | - | 
| 992K High Lift | 814 hp (607 kw) | - | 
| 993K | 973 hp (726 kw) | - | 
| 993K High Lift | 950 hp (708 kw) | - | 
| 994D | 1250 hp (932 kw) | - | 
| 994F | 1463 hp (1,091 kw) | - | 
| 994H | 1463 hp (1,091 kw) | - | 
| 994H (2011) | 1463 hp (1,091 kw) | - | 
| 994H Extended High Lift | 1463 hp (1,091 kw) | - | 
| 994H High Lift | 1463 hp (1,091 kw) | - | 
| 994H Super High Lift | 1463 hp (1,091 kw) | - | 
| 994K | 1739 hp (1,297 kw) | - | 
| 994K (2014) | 1739 hp (1,297 kw) | - | 
| 994K High Lift | 1739 hp (1,297 kw) | - | 
| IT12B | 75 hp (56 kw) | - | 
| IT14B | - | - | 
| IT14G | 95 hp (71 kw) | - | 
| IT18B | - | - | 
| IT28B | - | - | 
| IT28G | 145 hp (108 kw) | - | 
| IT38G | 160 hp (119 kw) | - | 
| IT38H | 178.4 hp (133 kw) | - | 
| IT62G | 200 hp (149 kw) | - | 
| IT62H | 211 hp (157 kw) | - | 
| R1300G | 140.9 hp (105 kw) | - | 
| R1600G | 221.3 hp (165 kw) | - | 
| R1700G | 323 hp (241 kw) | - | 
| R2900G | 389 hp (290 kw) | - | 
| R2900G XTRA | 378 hp (282 kw) | - | 
