Case 1121F XR Wheel Loader
Wheel Loader // Case
Case 1121F XR Bucket
Bucket Capacity - heaped: | 5.3 cu yds (4 m) |
Bucket Capacity - struck: | 4.6 cu yds (4 m) |
Bucket Width: | 10.5 ft (3 m) |
Case 1121F XR Dimensions
Dump Clearance at Max Raise: | 12.2 ft (4 m) |
Ground Clearance: | 1.7 ft (1 m) |
Height - Top of Cab: | 11.8 ft (4 m) |
Hinge Pin - Max Height: | 16 ft (5 m) |
Length with Bucket on Ground: | 30.8 ft (9 m) |
Reach at Max Lift and Dump: | 4 ft (1 m) |
Wheelbase: | 11.7 ft (4 m) |
Width Over Tires: | 9.9 ft (3 m) |
Case 1121F XR Engine
Aspiration: | Turbocharged |
Displacement: | 531 cu in (0 m) |
Engine Model: | F2CFE614B |
Gross Power: | 347 hp (259 kw) |
Net Power: | 320 hp (239 kw) |
Number of Cylinders: | 6.0 |
Power Measured @: | 2100 rpm |
Torque Measured @: | 1200 rpm |
Torque Rise: | 0.5 |
Case 1121F XR Hydraulic System
Dump Time: | 1.4 sec |
Lower Time: | 2.6 sec |
Pump Flow Capacity: | 100.4 gal/min (380 l/min) |
Raise Time: | 6.5 sec |
Case 1121F XR Operating Specifications
Cooling System Fluid Capacity: | 15 gal (57 l) |
Engine Oil Fluid Capacity: | 8.1 gal (31 l) |
Front Axle/Diff Fluid Capacity: | 13.5 gal (51 l) |
Fuel Capacity: | 125 gal (473 l) |
Hydraulic System Fluid Capacity: | 66 gal (250 l) |
Operating Weight: | 61263 lbs (27,789 kg) |
Rated Bucket Capacity: | 6.3 cu yds (5 m) |
Rear Axle/Diff Fluid Capacity: | 13.5 gal (51 l) |
Static Tipping Weight: | 40997 lbs (18,596 kg) |
Tire Size: | 26.5R25 |
Transmission Fluid Capacity: | 24.1 ft (7 m) |
Turning Radius: | 12 gal (45 l) |
Max Speed - Forward: | 24.1 ft (7 m) |
Case 1121F XR Transmission
Max Speed - Reverse: | 23.2 mph (37 kph) |
Number of Forward Gears: | 16.1 mph (26 kph) |
Number of Reverse Gears: | 4.0 |
Transmission Type: | 3.0 |