Case 1121F Wheel Loader
 Wheel Loader // Case
                                Case 1121F Bucket
                  | Breakout Force: | 49952.6 lbs (22,658 kg) | 
| Bucket Capacity - heaped: | 6.3 cu yds (5 m) | 
| Bucket Capacity - struck: | 4.6 cu yds (4 m) | 
| Bucket Width: | 10.5 ft (3 m) | 
Case 1121F Dimensions
                  | Dump Clearance at Max Raise: | 10.9 ft (3 m) | 
| Ground Clearance: | 1.5 ft (0 m) | 
| Height - Top of Cab: | 11.8 ft (4 m) | 
| Hinge Pin - Max Height: | 14.6 ft (4 m) | 
| Length with Bucket on Ground: | 30 ft (9 m) | 
| Reach at Max Lift and Dump: | 6.7 ft (2 m) | 
| Wheelbase: | 11.7 ft (4 m) | 
| Width Over Tires: | 9.9 ft (3 m) | 
Case 1121F Engine
                  | Aspiration: | Turbocharged | 
| Displacement: | 531 cu in (0 m) | 
| Engine Model: | FPT F2CFE614B | 
| Gross Power: | 347 hp (259 kw) | 
| Net Power: | 320 hp (239 kw) | 
| Number of Cylinders: | 6.0 | 
| Power Measured @: | 2100 rpm | 
| Torque Measured @: | 1200 rpm | 
| Torque Rise: | 0.5 | 
Case 1121F Hydraulic System
                  | Dump Time: | 1.4 sec | 
| Lower Time: | 2.6 sec | 
| Pump Flow Capacity: | 50.2 gal/min (190 l/min) | 
| Pump Type: | Axial Piston Pump | 
| Raise Time: | 6.5 sec | 
Case 1121F Operating Specifications
                  | Cooling System Fluid Capacity: | 17.4 gal (66 l) | 
| Engine Oil Fluid Capacity: | 8.1 gal (31 l) | 
| Front Axle/Diff Fluid Capacity: | 17 gal (64 l) | 
| Fuel Capacity: | 125 gal (473 l) | 
| Hydraulic System Fluid Capacity: | 66 gal (250 l) | 
| Operating Weight: | 59192 lbs (26,849 kg) | 
| Rated Bucket Capacity: | 6.3 cu yds (5 m) | 
| Rear Axle/Diff Fluid Capacity: | 17 gal (64 l) | 
| Static Tipping Weight: | 39050.5 lbs (17,713 kg) | 
| Tire Size: | 26.5R25 | 
| Transmission Fluid Capacity: | 20.9 ft (6 m) | 
| Turning Radius: | 12 gal (45 l) | 
| Max Speed - Forward: | 20.9 ft (6 m) | 
Case 1121F Transmission
                  | Max Speed - Reverse: | 23.2 mph (37 kph) | 
| Number of Forward Gears: | 16.1 mph (26 kph) | 
| Number of Reverse Gears: | 4.0 | 
| Transmission Type: | 3.0 | 
