Case 1021F XR Wheel Loader
Wheel Loader // Case
Case 1021F XR Bucket
Bucket Capacity - heaped: | 4.8 cu yds (4 m) |
Bucket Capacity - struck: | 4.1 cu yds (3 m) |
Bucket Width: | 10.5 ft (3 m) |
Case 1021F XR Dimensions
Dump Clearance at Max Raise: | 12.3 ft (4 m) |
Ground Clearance: | 1.7 ft (1 m) |
Height - Top of Cab: | 11.8 ft (4 m) |
Hinge Pin - Max Height: | 15.9 ft (5 m) |
Length with Bucket on Ground: | 30.5 ft (9 m) |
Reach at Max Lift and Dump: | 3.9 ft (1 m) |
Wheelbase: | 11.7 ft (4 m) |
Width Over Tires: | 9.9 ft (3 m) |
Case 1021F XR Engine
Aspiration: | Turbocharged |
Displacement: | 531 cu in (0 m) |
Engine Model: | F2CFE614C |
Gross Power: | 320 hp (239 kw) |
Net Power: | 296 hp (221 kw) |
Number of Cylinders: | 6.0 |
Power Measured @: | 1800 rpm |
Torque Measured @: | 1200 rpm |
Torque Rise: | 0.49 |
Case 1021F XR Hydraulic System
Dump Time: | 1.3 sec |
Lower Time: | 2.6 sec |
Pump Flow Capacity: | 93 gal/min (352 l/min) |
Raise Time: | 6.2 sec |
Case 1021F XR Operating Specifications
Cooling System Fluid Capacity: | 15 gal (57 l) |
Engine Oil Fluid Capacity: | 8.1 gal (31 l) |
Front Axle/Diff Fluid Capacity: | 13.5 gal (51 l) |
Fuel Capacity: | 125 gal (473 l) |
Hydraulic System Fluid Capacity: | 66 gal (250 l) |
Operating Weight: | 56452 lbs (25,607 kg) |
Rated Bucket Capacity: | 5.5 cu yds (4 m) |
Rear Axle/Diff Fluid Capacity: | 13.5 gal (51 l) |
Static Tipping Weight: | 35504 lbs (16,105 kg) |
Tire Size: | 26.5R25 |
Transmission Fluid Capacity: | 24 ft (7 m) |
Turning Radius: | 12 gal (45 l) |
Max Speed - Forward: | 24 ft (7 m) |
Case 1021F XR Transmission
Max Speed - Reverse: | 23.2 mph (37 kph) |
Number of Forward Gears: | 16.1 mph (26 kph) |
Number of Reverse Gears: | 4.0 |
Transmission Type: | 3.0 |