JCB 1110T Compact Track Loader
 Compact Track Loader // JCB
                                JCB 1110T Dimensions
					| Clearance at Max Lift and Dump: | 8.1 ft (2 m) | 
| Ground Clearance: | 11 in (28 cm) | 
| Height - Top of Cab: | 6.7 ft (2 m) | 
| Length - with Bucket: | 11.5 ft (4 m) | 
| Length - without Bucket: | 7.8 ft (2 m) | 
| Reach at Max Lift and Dump: | 2.2 ft (1 m) | 
| Turning Radius from Center - inc bucket: | 86.6 in (220 cm) | 
| Turning Radius from Center - machine rear: | 65.6 in (167 cm) | 
| Width Over Tracks: | 6.5 ft (2 m) | 
JCB 1110T Engine
					| Displacement: | 238 cu in (0 m) | 
| Gross Power: | 92 hp (69 kw) | 
| Number of Cylinders: | 4.0 | 
| Peak Torque: | 272 lbs/ft | 
| Net Power: | 82 hp (61 kw) | 
| Power Measured @: | 2200 rpm | 
| Torque Measured @: | 1200 rpm | 
JCB 1110T Hydraulic System
					| Pump Flow: | 20.1 gal/min (76 l/min) | 
| Relief Valve Pressure: | 2682 psi | 
JCB 1110T Loader
					| Operating Load: | 2248.8 lbs (1,020 kg) | 
| Tipping Angle: | 6437.5 ° | 
JCB 1110T Operating Specification
					| Alternator Supplied Amperage: | 72 A | 
| Cooling System Fluid Capacity: | 4 gal (15 l) | 
| Engine Oil Capacity: | 2.9 gal (11 l) | 
| Fuel Capacity: | 28.3 gal (107 l) | 
| Ground Pressure: | 4.8 psi | 
| Hydraulic System Fluid Capacity: | 9.3 gal (35 l) | 
| Max Speed - high range: | 6.3 mph (10 kph) | 
| Operating Voltage: | 12 V V | 
| Operating Weight: | 10196.4 lbs (4,625 kg) | 
JCB 1110T PowerTrain
					JCB 1110T Service Refill Capacities
					JCB 1110T Cab
					JCB 1110T Undercarriage
					| Ground Pressure: | 4.8 psi | 
| Length of Track on Ground: | 5 ft (2 m) | 
| Width of Track: | 12.6 in (32 cm) | 
