Caterpillar 257B2 Compact Track Loader
Compact Track Loader // Caterpillar
Caterpillar 257B2 Dimensions
Bucket Pin Height - Carry Position: | 9.3 in (24 cm) |
Bucket Pin Height - Maximum Lift: | 10 ft (3 m) |
Clearance at Max Lift and Dump: | 7.5 ft (2 m) |
Clearance at Maximum Lift and Dump: | 90 in (229 cm) |
Departure Angle: | 37 ° |
Ground Clearance: | 0.9 ft in (2 cm) |
Height - Top of Cab: | 6.7 ft (2 m) |
Length - Track on Ground: | 59 in (150 cm) |
Length - with Bucket: | 11.3 ft (3 m) |
Length - With Bucket on Ground: | 135 in (343 cm) |
Length - without Bucket: | 8.9 ft (3 m) |
Maximum Dump Angle: | 50 ° |
Maximum Overall Height: | 153 in (389 cm) |
Maximum Reach - With Arms Parallel: | 53 in (135 cm) |
Overall Length - Track: | 75 in (191 cm) |
Rack Back Angle - Maximum Height: | 86.9 ° |
Reach at Max Lift and Dump: | 2.5 ft (1 m) |
Reach at Maximum Lift/Dump: | 30 in (76 cm) |
Turn Radius from Center - Bucket: | 86 in (218 cm) |
Turn Radius from Center - Coupler: | 56 in (142 cm) |
Turn Radius from Center - Rear: | 57 in (145 cm) |
Turning Radius from Center - inc bucket: | 86.3 in (219 cm) |
Turning Radius from Center - machine rear: | 57.2 in (145 cm) |
Vehicle Width: | 66 in (168 cm) |
Width Over Tracks: | 5.5 ft (2 m) |
Caterpillar 257B2 Engine
Bore: | 3.7 in (9 cm) |
Displacement: | 134 cu in (0 m) |
Engine Model: | C2.2T |
Gross Power: | 74 hp (55 kw) |
Gross Power - SAE J1995: | 74 hp (55 kw) |
Net Power: | 56 hp (42 kw) |
Net Power - SAE 1349: | 56 hp (42 kw) |
Stroke: | 3.9 in (10 cm) |
Caterpillar 257B2 Hydraulic System
Hydraulic Power: | 30.4 hp (23 kw) |
Loader Hydraulic Flow: | 15.6 gal/min (59 l/min) |
Loader Hydraulic Pressure: | 3335 psi |
Pump Flow: | 22 gal/min (83 l/min) |
Relief Valve Pressure: | 483.8 psi |
Caterpillar 257B2 Loader
Breakout Force: | 3954 lbs (1,794 kg) |
Operating Load: | 2500 lbs (1,134 kg) |
Tipping Angle: | 5344 ° |
Caterpillar 257B2 Operating Specification
Alternator Supplied Amperage: | 85 A |
Breakout Force - Tilt Cylinder: | 3954 lbs (1,794 kg) |
Cooling System Fluid Capacity: | 2.7 gal (10 l) |
Engine Oil Capacity: | 2.7 gal (10 l) |
Fuel Capacity: | 22.2 gal (84 l) |
Ground Contact Area: | 1770 cu in (0 m) |
Ground Pressure: | 4.5 psi |
Hydraulic System Fluid Capacity: | 14.6 gal (55 l) |
Max Speed - high range: | 7 mph (11 kph) |
Max Speed - low range: | 6.9 mph (11 kph) |
Operating Voltage: | 12 V V |
Operating Weight: | 8060 lbs (3,656 kg) |
Rated Operating Capacities - 35% Tipping Load: | 1870 lbs (848 kg) |
Rated Operating Capacities - 50% Tipping Load: | 2500 lbs (1,134 kg) |
Tipping Load: | 5344 lbs (2,424 kg) |
Caterpillar 257B2 PowerTrain
Travel Speed Forward: | 6.9 mph (11 kph) |
Travel Speed Reverse: | 6.9 mph (11 kph) |
Caterpillar 257B2 Service Refill Capacities
Cooling System: | 2.6 gal (10 l) |
Engine Crankcase: | 2.6 gal (10 l) |
Fuel Tank: | 22.2 gal (84 l) |
Hydraulic System: | 14.5 gal (55 l) |
Hydraulic Tank: | 9.2 gal (35 l) |
Caterpillar 257B2 Cab
FOPS: | SAE J1043 SEPT87, ISO 3449:1992 Level I |
FOPS Level II: | SAE J231 JAN81, ISO 3449:1992 Level II |
ROPS: | SAE J1040 MAY94, ISO 3471:1994 |
Caterpillar 257B2 Undercarriage
Ground Contact Area: | 1770 cu in (0 m) |
Ground Pressure: | 4.5 psi |
Length of Track on Ground: | 5 ft (2 m) |