Caterpillar 247B2 Compact Track Loader
Compact Track Loader // Caterpillar
Caterpillar 247B2 Dimensions
Bucket Pin Height - Carry Position: | 9.3 in (24 cm) |
Bucket Pin Height - Maximum Lift: | 9.4 ft (3 m) |
Clearance at Max Lift and Dump: | 7.1 ft (2 m) |
Clearance at Maximum Lift and Dump: | 84 in (213 cm) |
Departure Angle: | 41 ° |
Ground Clearance: | 0.9 ft in (2 cm) |
Height - Top of Cab: | 6.5 ft (2 m) |
Length - Track on Ground: | 59 in (150 cm) |
Length - with Bucket: | 10.8 ft (3 m) |
Length - With Bucket on Ground: | 129 in (328 cm) |
Length - without Bucket: | 8.3 ft (3 m) |
Maximum Dump Angle: | 40 ° |
Maximum Overall Height: | 150 in (381 cm) |
Maximum Reach - With Arms Parallel: | 54.9 in (139 cm) |
Overall Length - Track: | 75 in (191 cm) |
Rack Back Angle - Maximum Height: | 96.7 ° |
Reach at Max Lift and Dump: | 2.1 ft (1 m) |
Reach at Maximum Lift/Dump: | 25 in (64 cm) |
Turn Radius from Center - Bucket: | 84.9 in (216 cm) |
Turn Radius from Center - Coupler: | 51.9 in (132 cm) |
Turn Radius from Center - Rear: | 53.4 in (136 cm) |
Turning Radius from Center - inc bucket: | 85 in (216 cm) |
Turning Radius from Center - machine rear: | 53.4 in (136 cm) |
Vehicle Width: | 66 in (168 cm) |
Width Over Tracks: | 5.5 ft (2 m) |
Caterpillar 247B2 Engine
Bore: | 3.3 in (8 cm) |
Displacement: | 134 cu in (0 m) |
Engine Model: | C2.2T |
Gross Power: | 61 hp (45 kw) |
Gross Power - SAE J1995: | 61 hp (45 kw) |
Net Power: | 56 hp (42 kw) |
Net Power - SAE 1349: | 56 hp (42 kw) |
Stroke: | 3.9 in (10 cm) |
Caterpillar 247B2 Hydraulic System
Hydraulic Flow: | Standard |
Hydraulic Power: | 30.4 hp (23 kw) |
Loader Hydraulic Flow: | 15.6 gal/min (59 l/min) |
Loader Hydraulic Pressure: | 3335 psi |
Pump Flow: | 15.9 gal/min (60 l/min) |
Relief Valve Pressure: | 3335 psi |
Caterpillar 247B2 Loader
Breakout Force: | 4060 lbs (1,842 kg) |
Operating Load: | 2050 lbs (930 kg) |
Tipping Angle: | 4100 ° |
Caterpillar 247B2 Operating Specification
Alternator Supplied Amperage: | 85 A |
Breakout Force - Tilt Cylinder: | 4060 lbs (1,842 kg) |
Cooling System Fluid Capacity: | 2.7 gal (10 l) |
Engine Oil Capacity: | 2.7 gal (10 l) |
Fuel Capacity: | 17.2 gal (65 l) |
Ground Contact Area: | 1770 cu in (0 m) |
Ground Pressure: | 4 psi |
Hydraulic System Fluid Capacity: | 14.6 gal (55 l) |
Max Speed - high range: | 7.6 mph (12 kph) |
Max Speed - low range: | 7.6 mph (12 kph) |
Operating Voltage: | 12 V V |
Operating Weight: | 6997 lbs (3,174 kg) |
Rated Operating Capacities - 35% Tipping Load: | 1435 lbs (651 kg) |
Rated Operating Capacities - 50% Tipping Load: | 2050 lbs (930 kg) |
Tipping Load: | 4100 lbs (1,860 kg) |
Caterpillar 247B2 PowerTrain
Travel Speed Forward: | 7.6 mph (12 kph) |
Travel Speed Reverse: | 7.6 mph (12 kph) |
Caterpillar 247B2 Service Refill Capacities
Cooling System: | 2.6 gal (10 l) |
Engine Crankcase: | 2.6 gal (10 l) |
Fuel Tank: | 17 gal (64 l) |
Hydraulic System: | 14.5 gal (55 l) |
Hydraulic Tank: | 9.2 gal (35 l) |
Caterpillar 247B2 Cab
FOPS: | SAE J1043 SEPT87, ISO 3449:1992 Level I |
FOPS Level II: | SAE J231 JAN81, ISO 3449:1992 Level II |
ROPS: | SAE J1040 MAY94, ISO 3471:1994 |
Caterpillar 247B2 Undercarriage
Ground Contact Area: | 1770 cu in (0 m) |
Ground Pressure: | 4 psi |
Length of Track on Ground: | 5 ft (2 m) |